- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic Home Or Investment Opportunity In Desirable South Ajax! Close To Schools, Shopping, Transit & Over 7Km Of Lakefront Trails. Family-Friendly, Well-Managed Condo Complex.Eat-In Kitchen, Laminate Flooring On Main Floor & Basement, Contemporary Paint Colours, Private Deck, Parking For 2 Cars, Bonus 4th Bedroom & 3 Piece Bath In Basement. Nothing To Do But Move In & Enjoy!**** Extras ****Carefree Living With Cable, Water, Common Elements (No Grass To Cut Or Snow To Shovel!) Parking, Condo Taxes, & Building Ins Incl In Monthly Fees. Includes Fridge, Stove, Dishwasher, Washer & Dryer, All Elf's, All Window Coverings.
Carefree Living With Cable, Water, Common Elements (No Grass To Cut Or Snow To Shovel!) Parking, Condo Taxes, & Building Ins Incl In Monthly Fees. Includes Fridge, Stove, Dishwasher, Washer & Dryer, All Elf's, All Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,742 |
Maintenance | $467.90 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Detached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 21.29m x 11.48m | Combined W/Dining, Laminate |
Main | Dining | 21.29m x 11.48m | Combined W/Living, Laminate |
Main | Kitchen | 8.76m x 18.08m | Eat-In Kitchen, W/O To Deck, Ceramic Floor |
2nd | Master | 15.06m x 11.29m | W/W Closet, Broadloom |
2nd | 2nd Br | 14.86m x 8.92m | Broadloom |
2nd | 3rd Br | 11.55m x 9.06m | Broadloom |
Bsmt | Rec | 19.55m x 10.89m | Laminate |
Bsmt | 4th Br | 10.47m x 10.89m | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...