- Property Info
- WalkScore
- Mortgage Info
- Share
*Openhouse Cancelled -Welcome To Your New Home! Raised Bungalow In A Desirable Neighbourhood, Walking Distance To Local School. 3 Good-Sized Bedrooms On Main Floor, With Generous Living And Dining Rooms With Large Windows And Lots Of Light. Full Basement With Above Grade Windows, Plenty Of Space To Play And Work With Direct Entry Into The Garage And Separate Entrance To Fenced Back Yard.**** Extras ****Garage Door 2019, Electrical Panel 2017, Front Step Updated 2014. Include: Existing Fridge, Stove, Dishwasher, Washer & Dryer, Window Coverings, Elf's. Woodstove "As Is"
Garage Door 2019, Electrical Panel 2017, Front Step Updated 2014. Include: Existing Fridge, Stove, Dishwasher, Washer & Dryer, Window Coverings, Elf's. Woodstove "As Is"
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $4,733 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 56.85 x 87.20 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.13m x 12.14m | |
Main | Dining | 12.43m x 11.29m | |
Main | Kitchen | 11.88m x 11.32m | W/O To Yard |
Main | Master | 16.08m x 9.06m | Ensuite Bath, W/W Closet |
Main | 2nd Br | 11.42m x 7.71m | |
Main | 3rd Br | 14.93m x 9.15m | |
Bsmt | Rec | 27.53m x 15.03m | Hardwood Floor, Above Grade Window, W/O To Yard |
Bsmt | Office | 10.14m x 11.42m | Laminate |
Bsmt | Laundry | 15.35m x 10.63m | W/O To Garage |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...