- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Custom Home Situated On A Large Mature Lot. Amazing Curb Appeal! Custom Kitchen/Granite Counters/Breakfast Bar. B/I Media Centre, B/I Ceiling Speakers, Hardwood Floors, Radiant Heated Flooring/Primary Ensuite/Basement, Upper Floor Laundry Rm, Upgraded Light Fixtures, Wet Bar In Basement, Home Repainted, Professionally Landscaped, Gazebo With Electricity & Roll Blinds,Storage Shed, Pool Size Lot, Many Custom Details Throughout. Close To All Amenities. **** Extras **** Custom Hood Fan In Kitchen. Crown Mould In Family Rm, Dining, Main Entrance, Office, And Rec Room In Basement. Led Pot Lights In Kitchen,Office, Dining Room, Basement. Upgraded Baseboards Throughout. Exterior Repainted. Soffit Lighting.
Custom Hood Fan In Kitchen. Crown Mould In Family Rm, Dining, Main Entrance, Office, And Rec Room In Basement. Led Pot Lights In Kitchen,Office, Dining Room, Basement. Upgraded Baseboards Throughout. Exterior Repainted. Soffit Lighting.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,257 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 133.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 12.04m x 15.65m | Hardwood Floor, B/I Bookcase, Built-In Speakers |
Main | Breakfast | 11.65m x 10.83m | Hardwood Floor, Crown Moulding, W/O To Yard |
Main | Kitchen | 11.35m x 7.22m | Hardwood Floor, Granite Counter, Built-In Speakers |
Main | Dining | 12.83m x 12.63m | Hardwood Floor, Coffered Ceiling, Built-In Speakers |
Main | Office | 10.73m x 7.12m | Hardwood Floor, Crown Moulding, Built-In Speakers |
2nd | Prim Bdrm | 15.06m x 14.04m | Hardwood Floor, 5 Pc Ensuite, Cathedral Ceiling |
2nd | 2nd Br | 15.16m x 11.75m | Broadloom, Double Closet, Semi Ensuite |
2nd | 3rd Br | 15.85m x 11.65m | Broadloom, Double Closet, Semi Ensuite |
Bsmt | Rec | 22.08m x 11.02m | Hardwood Floor, Wet Bar, Built-In Speakers |
Bsmt | 4th Br | 12.04m x 12.43m | Hardwood Floor, Double Closet, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...